<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Health Goal</title>
	<atom:link href="http://www.myhealthgoal.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.myhealthgoal.org</link>
	<description>My Goal for Ultimate Health</description>
	<lastBuildDate>Sun, 12 Sep 2010 00:46:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Fast-5 Diet Review</title>
		<link>http://www.myhealthgoal.org/fast-5-diet-review.html</link>
		<comments>http://www.myhealthgoal.org/fast-5-diet-review.html#comments</comments>
		<pubDate>Sun, 12 Sep 2010 00:46:23 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[fast-5]]></category>
		<category><![CDATA[fasting]]></category>
		<category><![CDATA[intermittent fasting]]></category>

		<guid isPermaLink="false">http://www.myhealthgoal.org/?p=223</guid>
		<description><![CDATA[I didn&#8217;t know anything about intermittent fasting until I read the free ebook about Fast-5. It is basically fasting 19 hours a day and eating for 5 hours a day. They suggest eating from 5 PM &#8211; 10 PM. It goes on to describe why this is beneficial. That is because there is a big [...]


Related posts:<ol><li><a href='http://www.myhealthgoal.org/doing-intermittent-fasting.html' rel='bookmark' title='Permanent Link: Doing Intermittent Fasting'>Doing Intermittent Fasting</a></li>
<li><a href='http://www.myhealthgoal.org/phi-plus-review.html' rel='bookmark' title='Permanent Link: Phi Plus Review and Challenge'>Phi Plus Review and Challenge</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.myhealthgoal.org/fast-5-diet-review.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doing Intermittent Fasting</title>
		<link>http://www.myhealthgoal.org/doing-intermittent-fasting.html</link>
		<comments>http://www.myhealthgoal.org/doing-intermittent-fasting.html#comments</comments>
		<pubDate>Sun, 12 Sep 2010 00:37:58 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Diary]]></category>
		<category><![CDATA[fast-5]]></category>
		<category><![CDATA[fasting]]></category>
		<category><![CDATA[fasts]]></category>
		<category><![CDATA[IF]]></category>
		<category><![CDATA[intermittent fasting]]></category>

		<guid isPermaLink="false">http://www.myhealthgoal.org/?p=220</guid>
		<description><![CDATA[I started Intermittent Fasting on September 1st. I was tired of being so restricted on what I could eat and couldn&#8217;t eat. Now I am fasting for 20 hours a day and then during my 4 hour eating window I can eat what ever I want. I am still trying to focus on fruits, beans [...]


Related posts:<ol><li><a href='http://www.myhealthgoal.org/fast-5-diet-review.html' rel='bookmark' title='Permanent Link: Fast-5 Diet Review'>Fast-5 Diet Review</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.myhealthgoal.org/doing-intermittent-fasting.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How is the Mind Body and Spirit Connected?</title>
		<link>http://www.myhealthgoal.org/mind-body-spirit-connected.html</link>
		<comments>http://www.myhealthgoal.org/mind-body-spirit-connected.html#comments</comments>
		<pubDate>Mon, 26 Jul 2010 14:29:12 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Spiritual Health]]></category>

		<guid isPermaLink="false">http://www.myhealthgoal.org/?p=213</guid>
		<description><![CDATA[I find myself being drawn to finding ways to unite my mind, body and spirit together. I find that when I eat unhealthy foods or when I overeat in general it seems to numb my mind and senses. For me, eating healthy is so much more than just losing the weight. I really want to [...]


Related posts:<ol><li><a href='http://www.myhealthgoal.org/beyond-diet-and-exercise-mind-body-spirit.html' rel='bookmark' title='Permanent Link: Beyond Diet and Exercise &#8211; Mind Body Spirit'>Beyond Diet and Exercise &#8211; Mind Body Spirit</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.myhealthgoal.org/mind-body-spirit-connected.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training for a Half Marathon</title>
		<link>http://www.myhealthgoal.org/training-for-a-half-marathon.html</link>
		<comments>http://www.myhealthgoal.org/training-for-a-half-marathon.html#comments</comments>
		<pubDate>Mon, 26 Jul 2010 14:18:20 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Workouts]]></category>
		<category><![CDATA[half marathon]]></category>

		<guid isPermaLink="false">http://www.myhealthgoal.org/?p=211</guid>
		<description><![CDATA[I was challenged by my sister-in-law to run a half marathon with her on October 30th. So today I started my training. I must admit, I haven&#8217;t really been exercising lately so I started from square one. I went to the gym, Results Gym &#38; Fitness, to be exact. I am doing a 13 week [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.myhealthgoal.org/training-for-a-half-marathon.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>143.4 lbs</title>
		<link>http://www.myhealthgoal.org/143-4-lbs.html</link>
		<comments>http://www.myhealthgoal.org/143-4-lbs.html#comments</comments>
		<pubDate>Mon, 19 Jul 2010 18:09:43 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://www.myhealthgoal.org/?p=205</guid>
		<description><![CDATA[I have not been sticking to my diet very well, in fact, not at all. However, I am maintaining my weight loss and have even lost a little bit since I last checked in on the 10th. The biofeedback is having amazing effects on my health. I look younger and I have tons more energy. [...]


Related posts:<ol><li><a href='http://www.myhealthgoal.org/lost-6-lbs-in-10-days.html' rel='bookmark' title='Permanent Link: Lost 6 lbs in 10 Days'>Lost 6 lbs in 10 Days</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.myhealthgoal.org/143-4-lbs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lost 6 lbs in 10 Days</title>
		<link>http://www.myhealthgoal.org/lost-6-lbs-in-10-days.html</link>
		<comments>http://www.myhealthgoal.org/lost-6-lbs-in-10-days.html#comments</comments>
		<pubDate>Sat, 10 Jul 2010 12:04:26 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[eat to live]]></category>
		<category><![CDATA[lost weight]]></category>

		<guid isPermaLink="false">http://www.myhealthgoal.org/?p=200</guid>
		<description><![CDATA[I weighed myself this morning and discovered I am now at 144 lbs. This is what my pre-pregnancy weight was before I got pregnant with Colin. That means I have officially lost all my baby weight. I started eating Eat to Live on July 1st and I am happy to report that I have lost [...]


Related posts:<ol><li><a href='http://www.myhealthgoal.org/143-4-lbs.html' rel='bookmark' title='Permanent Link: 143.4 lbs'>143.4 lbs</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.myhealthgoal.org/lost-6-lbs-in-10-days.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lost More Weight!</title>
		<link>http://www.myhealthgoal.org/lost-more-weight.html</link>
		<comments>http://www.myhealthgoal.org/lost-more-weight.html#comments</comments>
		<pubDate>Wed, 12 May 2010 15:01:52 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[fletcherism]]></category>
		<category><![CDATA[gym]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://www.myhealthgoal.org/?p=194</guid>
		<description><![CDATA[It is amazing! I haven&#8217;t even been exercising and I am now down to 153 lbs! I have been focusing a lot on not overloading my body and consuming mostly liquids. I find that the less stress I put on my digestive system the easier it is to lose weight and gain more energy. My [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.myhealthgoal.org/lost-more-weight.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Beyond Diet and Exercise &#8211; Mind Body Spirit</title>
		<link>http://www.myhealthgoal.org/beyond-diet-and-exercise-mind-body-spirit.html</link>
		<comments>http://www.myhealthgoal.org/beyond-diet-and-exercise-mind-body-spirit.html#comments</comments>
		<pubDate>Mon, 12 Apr 2010 11:31:12 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Natural Health]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[mind]]></category>
		<category><![CDATA[spirit]]></category>

		<guid isPermaLink="false">http://www.myhealthgoal.org/?p=191</guid>
		<description><![CDATA[What do you think of when you think of being healthy? I think most of us, especially in the United States think about diet and exercise as the way to become healthy. What we are missing out on is the mental and spiritual health that we should also be focusing on. I have found that [...]


Related posts:<ol><li><a href='http://www.myhealthgoal.org/mind-body-spirit-connected.html' rel='bookmark' title='Permanent Link: How is the Mind Body and Spirit Connected?'>How is the Mind Body and Spirit Connected?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.myhealthgoal.org/beyond-diet-and-exercise-mind-body-spirit.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Healing Sessions</title>
		<link>http://www.myhealthgoal.org/energy-healing-sessions.html</link>
		<comments>http://www.myhealthgoal.org/energy-healing-sessions.html#comments</comments>
		<pubDate>Mon, 22 Mar 2010 16:51:07 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Energy Healing]]></category>

		<guid isPermaLink="false">http://www.myhealthgoal.org/?p=188</guid>
		<description><![CDATA[I have been having great results with doing The Body Code sessions on family and friends. I started a blog named Energy Healing Sessions where I am offering distance sessions for only $10 if you would like me to do some work on your energy field for you. I really feel that this is a [...]


Related posts:<ol><li><a href='http://www.myhealthgoal.org/energy-healing-works.html' rel='bookmark' title='Permanent Link: Energy Healing Works'>Energy Healing Works</a></li>
<li><a href='http://www.myhealthgoal.org/the-body-code-healing-system.html' rel='bookmark' title='Permanent Link: The Body Code Healing System Review'>The Body Code Healing System Review</a></li>
<li><a href='http://www.myhealthgoal.org/the-emotion-code.html' rel='bookmark' title='Permanent Link: The Emotion Code Review'>The Emotion Code Review</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.myhealthgoal.org/energy-healing-sessions.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kapha Imbalance on a Pitta Body Type</title>
		<link>http://www.myhealthgoal.org/kapha-imbalance-on-a-pitta-body-type.html</link>
		<comments>http://www.myhealthgoal.org/kapha-imbalance-on-a-pitta-body-type.html#comments</comments>
		<pubDate>Sat, 13 Mar 2010 17:32:26 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Ayurveda]]></category>
		<category><![CDATA[ayurvedic]]></category>
		<category><![CDATA[kapha]]></category>
		<category><![CDATA[pitta]]></category>

		<guid isPermaLink="false">http://www.myhealthgoal.org/?p=186</guid>
		<description><![CDATA[I have been able to narrow down to exactly what is going on with my Doshas (Ayurvedic term). Through muscle testing I determined that my body type is actually Pitta, but I have an imbalance of Kapha. Therefore I need to be on a Kapha balancing diet at this time to bring it back into [...]


Related posts:<ol><li><a href='http://www.myhealthgoal.org/ayurvedic-diet-kapha.html' rel='bookmark' title='Permanent Link: Going on a Ayurvedic Diet'>Going on a Ayurvedic Diet</a></li>
<li><a href='http://www.myhealthgoal.org/the-body-code-healing-system.html' rel='bookmark' title='Permanent Link: The Body Code Healing System Review'>The Body Code Healing System Review</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.myhealthgoal.org/kapha-imbalance-on-a-pitta-body-type.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going on a Ayurvedic Diet</title>
		<link>http://www.myhealthgoal.org/ayurvedic-diet-kapha.html</link>
		<comments>http://www.myhealthgoal.org/ayurvedic-diet-kapha.html#comments</comments>
		<pubDate>Sat, 13 Mar 2010 16:54:17 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Ayurveda]]></category>
		<category><![CDATA[Ayurvedic Diet]]></category>

		<guid isPermaLink="false">http://www.myhealthgoal.org/?p=184</guid>
		<description><![CDATA[I was going about my day yesterday when something hit me on the inside and told me to start studying Ayurveda and that by studying an Ayurvedic Diet I would find the answer to my question about diet. After doing some testing I discovered that I need to be on a Kapha balancing Ayurvedic diet. [...]


Related posts:<ol><li><a href='http://www.myhealthgoal.org/kapha-imbalance-on-a-pitta-body-type.html' rel='bookmark' title='Permanent Link: Kapha Imbalance on a Pitta Body Type'>Kapha Imbalance on a Pitta Body Type</a></li>
<li><a href='http://www.myhealthgoal.org/progressing-towards-a-raw-food-diet.html' rel='bookmark' title='Permanent Link: Progressing Towards a Raw Food Diet'>Progressing Towards a Raw Food Diet</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.myhealthgoal.org/ayurvedic-diet-kapha.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Healing Works</title>
		<link>http://www.myhealthgoal.org/energy-healing-works.html</link>
		<comments>http://www.myhealthgoal.org/energy-healing-works.html#comments</comments>
		<pubDate>Tue, 09 Mar 2010 18:19:33 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Energy Healing]]></category>
		<category><![CDATA[body code]]></category>

		<guid isPermaLink="false">http://www.myhealthgoal.org/?p=182</guid>
		<description><![CDATA[This past week I have experienced amazing differences in both myself and the members of my family. I had never realized how many trapped emotions were affecting the way I lived my life. I literally had a wall of negative emotions that protected my heart from getting hurt. The bad thing was that it also [...]


Related posts:<ol><li><a href='http://www.myhealthgoal.org/energy-healing-sessions.html' rel='bookmark' title='Permanent Link: Energy Healing Sessions'>Energy Healing Sessions</a></li>
<li><a href='http://www.myhealthgoal.org/the-body-code-healing-system.html' rel='bookmark' title='Permanent Link: The Body Code Healing System Review'>The Body Code Healing System Review</a></li>
<li><a href='http://www.myhealthgoal.org/the-emotion-code.html' rel='bookmark' title='Permanent Link: The Emotion Code Review'>The Emotion Code Review</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.myhealthgoal.org/energy-healing-works.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Body Code Healing System Review</title>
		<link>http://www.myhealthgoal.org/the-body-code-healing-system.html</link>
		<comments>http://www.myhealthgoal.org/the-body-code-healing-system.html#comments</comments>
		<pubDate>Tue, 02 Mar 2010 14:27:59 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Energy Healing]]></category>
		<category><![CDATA[The Body Code]]></category>
		<category><![CDATA[The Emotion Code]]></category>

		<guid isPermaLink="false">http://www.myhealthgoal.org/?p=177</guid>
		<description><![CDATA[I was so excited after reading The Emotion Code that I decided to get The Body Code system. I have to say that I am totally blown away by it. It has literally changed my life and I cannot say that about very many things. The Body Code is a system of Energy Healing using [...]


Related posts:<ol><li><a href='http://www.myhealthgoal.org/energy-healing-sessions.html' rel='bookmark' title='Permanent Link: Energy Healing Sessions'>Energy Healing Sessions</a></li>
<li><a href='http://www.myhealthgoal.org/energy-healing-works.html' rel='bookmark' title='Permanent Link: Energy Healing Works'>Energy Healing Works</a></li>
<li><a href='http://www.myhealthgoal.org/the-emotion-code.html' rel='bookmark' title='Permanent Link: The Emotion Code Review'>The Emotion Code Review</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.myhealthgoal.org/the-body-code-healing-system.html/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Good Bye 160s &#8211; Hello 150s!</title>
		<link>http://www.myhealthgoal.org/good-bye-160s-hello-150s.html</link>
		<comments>http://www.myhealthgoal.org/good-bye-160s-hello-150s.html#comments</comments>
		<pubDate>Fri, 26 Feb 2010 20:53:06 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Diary]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://www.myhealthgoal.org/?p=175</guid>
		<description><![CDATA[I have been 159.2 lbs for two days in a row, which means I am officially out of the 160&#8242;s for good! It has been a long road. I have been in the 160 pound range since the 1st of this year. I told myself that i&#8217;d break into the 150 pound range for my [...]


Related posts:<ol><li><a href='http://www.myhealthgoal.org/turning-27-years-old.html' rel='bookmark' title='Permanent Link: Turning 27 Years Old'>Turning 27 Years Old</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.myhealthgoal.org/good-bye-160s-hello-150s.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turning 27 Years Old</title>
		<link>http://www.myhealthgoal.org/turning-27-years-old.html</link>
		<comments>http://www.myhealthgoal.org/turning-27-years-old.html#comments</comments>
		<pubDate>Fri, 26 Feb 2010 20:43:37 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Diary]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://www.myhealthgoal.org/?p=172</guid>
		<description><![CDATA[Well, it&#8217;s official&#8230; Yesterday was my 27th birthday. Now I get to reflect on my life and see where i&#8217;d like to go from here, what changes i&#8217;d like to make. I figure if there is ever the perfect time to make some life changes it would be on your birthday. What I like about [...]


Related posts:<ol><li><a href='http://www.myhealthgoal.org/good-bye-160s-hello-150s.html' rel='bookmark' title='Permanent Link: Good Bye 160s &#8211; Hello 150s!'>Good Bye 160s &#8211; Hello 150s!</a></li>
<li><a href='http://www.myhealthgoal.org/about-me.html' rel='bookmark' title='Permanent Link: About Me'>About Me</a></li>
<li><a href='http://www.myhealthgoal.org/trekdesk-treadmill-desk-review.html' rel='bookmark' title='Permanent Link: TrekDesk Treadmill Desk Review'>TrekDesk Treadmill Desk Review</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.myhealthgoal.org/turning-27-years-old.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m Allergic to Gluten</title>
		<link>http://www.myhealthgoal.org/im-allergic-to-gluten.html</link>
		<comments>http://www.myhealthgoal.org/im-allergic-to-gluten.html#comments</comments>
		<pubDate>Thu, 25 Feb 2010 11:24:08 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[gluten]]></category>
		<category><![CDATA[gluten free]]></category>
		<category><![CDATA[Wheat]]></category>

		<guid isPermaLink="false">http://www.myhealthgoal.org/?p=169</guid>
		<description><![CDATA[Wow, talk about a huge breakthrough in learning about my body! Yesterday I found out that I am indeed allergic to gluten. When I consume it I suffer from chronic fatigue. This was quite a blow to me because I am a bread lover and am addicted to carbs. Now I am trying to adapt [...]


Related posts:<ol><li><a href='http://www.myhealthgoal.org/progressing-towards-a-raw-food-diet.html' rel='bookmark' title='Permanent Link: Progressing Towards a Raw Food Diet'>Progressing Towards a Raw Food Diet</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.myhealthgoal.org/im-allergic-to-gluten.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My Workouts Summary Feb 15 &#8211; Feb 21</title>
		<link>http://www.myhealthgoal.org/my-workouts-summary-feb15-feb21.html</link>
		<comments>http://www.myhealthgoal.org/my-workouts-summary-feb15-feb21.html#comments</comments>
		<pubDate>Mon, 22 Feb 2010 17:52:15 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Diary]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[workouts summary]]></category>

		<guid isPermaLink="false">http://www.myhealthgoal.org/?p=167</guid>
		<description><![CDATA[This week has been a little more off track than usual. I was able to still get a lot of walking in on my treadmill, but I didn&#8217;t do much else in the form of workout videos. I am very happy to report that I lost 1.2 lbs this week despite not being on track [...]


Related posts:<ol><li><a href='http://www.myhealthgoal.org/my-workouts-summary-feb08-feb14.html' rel='bookmark' title='Permanent Link: My Workouts Summary Feb 08 &#8211; Feb 14'>My Workouts Summary Feb 08 &#8211; Feb 14</a></li>
<li><a href='http://www.myhealthgoal.org/my-workouts-summary-feb-01-feb-07.html' rel='bookmark' title='Permanent Link: My Workouts Summary Feb 01 &#8211; Feb 07'>My Workouts Summary Feb 01 &#8211; Feb 07</a></li>
<li><a href='http://www.myhealthgoal.org/workout-summary-jan26-jan31.html' rel='bookmark' title='Permanent Link: My Workout Summary Jan 26 &#8211; Jan 31'>My Workout Summary Jan 26 &#8211; Jan 31</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.myhealthgoal.org/my-workouts-summary-feb15-feb21.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Released 2 lbs Worth of Emotions</title>
		<link>http://www.myhealthgoal.org/released-2-lbs-worth-of-emotions.html</link>
		<comments>http://www.myhealthgoal.org/released-2-lbs-worth-of-emotions.html#comments</comments>
		<pubDate>Sat, 20 Feb 2010 13:58:33 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Natural Health]]></category>
		<category><![CDATA[Spiritual]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Emotion Code]]></category>
		<category><![CDATA[Emotions]]></category>
		<category><![CDATA[The Emotion Code]]></category>
		<category><![CDATA[Trapped Emotions]]></category>

		<guid isPermaLink="false">http://www.myhealthgoal.org/?p=161</guid>
		<description><![CDATA[This past week I have been in a rut. My weights were 161.6 on Monday Feb 14th, 161 on Tuesday Feb 15th, 161.6 on Wednesday Feb 16th, 161.6 on Thursday Feb 17th and 161.6 on Friday Feb 18th. I pretty much made no change what so ever. I actually started eating bad foods again due [...]


Related posts:<ol><li><a href='http://www.myhealthgoal.org/the-emotion-code.html' rel='bookmark' title='Permanent Link: The Emotion Code Review'>The Emotion Code Review</a></li>
<li><a href='http://www.myhealthgoal.org/my-workouts-summary-feb15-feb21.html' rel='bookmark' title='Permanent Link: My Workouts Summary Feb 15 &#8211; Feb 21'>My Workouts Summary Feb 15 &#8211; Feb 21</a></li>
<li><a href='http://www.myhealthgoal.org/energy-healing-works.html' rel='bookmark' title='Permanent Link: Energy Healing Works'>Energy Healing Works</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.myhealthgoal.org/released-2-lbs-worth-of-emotions.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Emotion Code Review</title>
		<link>http://www.myhealthgoal.org/the-emotion-code.html</link>
		<comments>http://www.myhealthgoal.org/the-emotion-code.html#comments</comments>
		<pubDate>Thu, 18 Feb 2010 18:36:32 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Natural Health]]></category>
		<category><![CDATA[Spiritual]]></category>
		<category><![CDATA[Emotion]]></category>
		<category><![CDATA[Emotion Code]]></category>
		<category><![CDATA[The Emotion Code]]></category>

		<guid isPermaLink="false">http://www.myhealthgoal.org/?p=157</guid>
		<description><![CDATA[There are just some books you read that totally change your life and how you view both yourself and the world. Well&#8230; The Emotion Code is one book that did that for me. It is based on the premise that everything is energy and when you experience a traumatic event or something that really hurt [...]


Related posts:<ol><li><a href='http://www.myhealthgoal.org/released-2-lbs-worth-of-emotions.html' rel='bookmark' title='Permanent Link: Released 2 lbs Worth of Emotions'>Released 2 lbs Worth of Emotions</a></li>
<li><a href='http://www.myhealthgoal.org/energy-healing-works.html' rel='bookmark' title='Permanent Link: Energy Healing Works'>Energy Healing Works</a></li>
<li><a href='http://www.myhealthgoal.org/the-body-code-healing-system.html' rel='bookmark' title='Permanent Link: The Body Code Healing System Review'>The Body Code Healing System Review</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.myhealthgoal.org/the-emotion-code.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Heal Your Teeth</title>
		<link>http://www.myhealthgoal.org/heal-your-teeth.html</link>
		<comments>http://www.myhealthgoal.org/heal-your-teeth.html#comments</comments>
		<pubDate>Tue, 16 Feb 2010 19:55:17 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Natural Health]]></category>
		<category><![CDATA[Healing]]></category>
		<category><![CDATA[Teeth]]></category>

		<guid isPermaLink="false">http://www.myhealthgoal.org/?p=155</guid>
		<description><![CDATA[I have been having teeth problems for several years now&#8230; nothing too serious, but my teeth were not very healthy. In fact, I was developing a terrible stain on my two front teeth that was really starting to get to me. However, I didn&#8217;t want to use anything unnatural or bad for me in order [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.myhealthgoal.org/heal-your-teeth.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Workouts Summary Feb 08 &#8211; Feb 14</title>
		<link>http://www.myhealthgoal.org/my-workouts-summary-feb08-feb14.html</link>
		<comments>http://www.myhealthgoal.org/my-workouts-summary-feb08-feb14.html#comments</comments>
		<pubDate>Sun, 14 Feb 2010 15:42:05 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Workouts]]></category>
		<category><![CDATA[Diary]]></category>
		<category><![CDATA[treadmill]]></category>
		<category><![CDATA[TrekDesk]]></category>
		<category><![CDATA[workout summary]]></category>

		<guid isPermaLink="false">http://www.myhealthgoal.org/?p=151</guid>
		<description><![CDATA[I have been both on track and off track this week, still trying to fine tune my routine. I got a TrekDesk Treadmill desk and treadmill on Wednesday and have been mainly using that since I got it. I plan to include both the treadmill and my usual workouts, but my body is not ready [...]


Related posts:<ol><li><a href='http://www.myhealthgoal.org/my-workouts-summary-feb15-feb21.html' rel='bookmark' title='Permanent Link: My Workouts Summary Feb 15 &#8211; Feb 21'>My Workouts Summary Feb 15 &#8211; Feb 21</a></li>
<li><a href='http://www.myhealthgoal.org/my-workouts-summary-feb-01-feb-07.html' rel='bookmark' title='Permanent Link: My Workouts Summary Feb 01 &#8211; Feb 07'>My Workouts Summary Feb 01 &#8211; Feb 07</a></li>
<li><a href='http://www.myhealthgoal.org/workout-summary-jan26-jan31.html' rel='bookmark' title='Permanent Link: My Workout Summary Jan 26 &#8211; Jan 31'>My Workout Summary Jan 26 &#8211; Jan 31</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.myhealthgoal.org/my-workouts-summary-feb08-feb14.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turbo Jam Review &#8211; Kickin&#8217; Core Workout</title>
		<link>http://www.myhealthgoal.org/kickin-core-workout.html</link>
		<comments>http://www.myhealthgoal.org/kickin-core-workout.html#comments</comments>
		<pubDate>Fri, 12 Feb 2010 16:03:27 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Kickin Core]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Turbo Jam]]></category>

		<guid isPermaLink="false">http://www.myhealthgoal.org/?p=148</guid>
		<description><![CDATA[The Kickin&#8217; Core workout by Chalene Johnson in the Turbo Jam series wasn&#8217;t really what I was expecting it to be. Since it came with an exercise ball I assumed that the majority of the 45 minute workout would actually be spent on the ball. I was wrong&#8230; It is about 35 minutes of cardio [...]


